Standard of Sintered Nd-Fe-B Magnetic Performance
| Grade | Remanence Br (Min) | Coercivity Hcb (Min) | Intrinsic Coercivity Hcj (Min) | Max Energy (BH)max | Knee Point HK (Min) | HK/HCj (%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KGs | T | KOe | KA/m | KOe | KA/m | MGOe | Kj/m³ | KOe | KA/m | ||
| N30 | 10.8 | 1.08 | 10.0 | 796 | 12 | 960 | 28-31 | 223-247 | 11.4 | 912 | 95 |
| N35 | 11.8 | 1.18 | 10.8 | 860 | 12 | 960 | 33-36 | 263-287 | 11.4 | 912 | 95 |
| N40 | 12.6 | 1.26 | 10.8 | 860 | 12 | 960 | 38-41 | 302-326 | 11.4 | 912 | 95 |
| N45 | 13.3 | 1.33 | 10.8 | 860 | 12 | 960 | 43-46 | 342-366 | 11.4 | 912 | 95 |
| N50 | 13.9 | 1.39 | 10.5 | 836 | 12 | 960 | 47-51 | 374-406 | 11.4 | 912 | 95 |
| 35M | 11.8 | 1.18 | 10.8 | 860 | 14 | 1114 | 33-36 | 263-287 | 13.3 | 1058 | 95 |
| 40M | 12.6 | 1.26 | 11.4 | 910 | 14 | 1114 | 38-41 | 302-326 | 13.3 | 1058 | 95 |
| 45M | 13.3 | 1.33 | 12.2 | 971 | 14 | 1114 | 43-46 | 342-366 | 13.3 | 1058 | 95 |
| 35H | 11.8 | 1.18 | 10.9 | 868 | 17 | 1353 | 33-36 | 263-287 | 16.15 | 1285 | 95 |
| 40H | 12.6 | 1.26 | 11.6 | 924 | 17 | 1353 | 38-41 | 302-326 | 16.15 | 1285 | 95 |
| 45H | 13.3 | 1.33 | 12.5 | 995 | 17 | 1353 | 43-46 | 342-366 | 16.15 | 1285 | 95 |
| 35SH | 11.8 | 1.18 | 10.9 | 868 | 20 | 1592 | 33-36 | 263-287 | 18 | 1433 | 90 |
| 40SH | 12.6 | 1.26 | 11.5 | 912 | 20 | 1592 | 38-41 | 302-326 | 18 | 1433 | 90 |
| 35UH | 11.8 | 1.18 | 10.6 | 845 | 25 | 1990 | 33-36 | 263-287 | 22.5 | 1791 | 90 |
| 40UH | 12.6 | 1.26 | 11.5 | 916 | 25 | 1990 | 38-41 | 302-326 | 22.5 | 1791 | 90 |
| 35EH | 11.8 | 1.18 | 11.1 | 883 | 30 | 2388 | 33-36 | 263-287 | 27 | 2149 | 90 |
| 40EH | 12.6 | 1.26 | 11.9 | 947 | 30 | 2388 | 38-41 | 302-326 | 27 | 2149 | 90 |
| 35TH | 11.8 | 1.18 | 10.6 | 845 | 35 | 2786 | 33-36 | 263-287 | 31.5 | 2507 | 90 |
Note: Testing samples were saturated magnetized. Testing temperature was 20°C.
Product Applications
Our magnets are widely used across many industries:
.jpg)
Home Appliances
Refrigerators, washing machines, air conditioners
.jpg)
Medical Devices
MRI machines, medical equipment, diagnostic tools
.jpg)
Industrial Motors
Servo motors, stepper motors, industrial automation
.jpg)
Electronic Technology
Hard drives, speakers, sensors, actuators
.jpg)
Wind Power Generation
Wind turbine generators, renewable energy systems
.jpg)
Automotive Field
Electric vehicles, hybrid systems, automotive motors
.jpg)
Energy-Saving Elevators
Permanent magnet traction machines
.png)